VC investment

Title Institute Name of start ups Amount received Organisation Name Year of receiving VC investment
-41174 NA 0 NA 2022-23
-41248 0 0 NA 2022-23
-41251 0 0 NA 2022-23
-41294 NIL 0 NA 2022-23
-41327 NA 0 NA 2022-23
-41435 NA 0 NA 2022-23
-41468 NA 0 NA 2022-23
-41511 0 0 0 2022-23
-41555 NA 0 NA 2022-23
-40823 Do Not have Startup 0 Not Applicable 2022-23
-40828 Do Not have Startup 0 Not Applicable 2022-23
-41569 NA 0 NA 2022-23
-40839 NA 0 NA 2022-23
-40840 NA 0 NA 2022-23
-41617 O 1000000 SIU 2022-23
-41705 0 0 0 2022-23
-40896 0 0 na 2022-23
-41080 NA 0 NA 2022-23
-41098 CANNABIE 30000000 Lets Venture & Peaceful Progress 2022-23
-41105 Air guruji 20000000 Lets Venture 2022-23
-41107 Air guruji 1500000 Mr. Ashish Banka 2021-22
-41173 NA 0 NA 2021-22
-41249 0 0 NA 2021-22
-41326 NA 0 NA 2021-22
-41436 NA 0 NA 2021-22
-41469 NA 0 NA 2021-22
-41515 0 0 0 2021-22
-41568 NA 0 NA 2021-22
-41614 Cleanergy Tech Solut 5000000 GAIL India Ltd 2021-22
-41706 0 0 0 2021-22
-41081 NA 0 NA 2021-22
-41172 NA 0 NA 2020-21
-41325 NA 0 NA 2020-21
-41437 NA 0 NA 2020-21
-41470 NA 0 NA 2020-21
-41516 0 0 0 2020-21
-41567 NA 0 NA 2020-21
-41707 0 0 0 2020-21
-41082 NA 0 NA 2020-21